About the Research
About the Research
Laws of Attraction is a JobStreet.com research study drawn from a comprehensive survey of more than 9,800 candidates in Indonesia.
The information and graphs provided in connection with the Laws of Attraction research study are drawn from the responses to that survey.
Research methodology:
JobStreet.com commissioned TNS Kantar, an independent research agency, to conduct the Laws of Attraction research study
The respondents are currently active or monitoring jobseekers
Total sample size = 9,821 (see chart below for breakdown of total sample size by industry and diversity subsets)
Respondents were:
18 to 54 years old
Living in Indonesia
Currently active job-seekers, or monitoring for jobs classified within at least 1 of the nominated industries
Participant intends to switch job within the next 2 years
Completed a 15 to 20-minute online questionnaire
Respondents completed the survey between 15 November to 6 December 2019
Sample size detail:
Please note: This data is not ‘nationally representative’ of the total population, as the data reflects those who are ‘in the market for a new job’ and not the ‘total population’ of Indonesia. The sample is targeted to those who are actively seeking a job, or monitoring the job market and looking to change jobs within the next 2 years. The biggest impact, as to be expected, to this study is a greater proportion of 35-54 year olds (37% vs. 27% nat rep) and a smaller proportion of those aged 18-23 (30% vs. 17% of the population).
The industries chosen reflect a diverse range of blue (e.g.Construction, Manufacturing, Mining) and white (e.g. Accounting, Banking, Financial Service) collar jobs, to represent Indonesia labor force, and allow for specific differences to be seen across industries and groupings.
INDUSTRY | SAMPLE SIZE (N=) |
---|---|
Accounting / Audit / Tax Services | 373 |
Advertising / Marketing / Promotion / PR | 347 |
Agricultural / Plantation / Poultry | 320 |
Automobile / Automotive Ancillary / Vehicle | 426 |
Banking & Insurance | 587 |
Computer / Information Technology / IT Consultant | 408 |
Construction / Building / Engineering / Consultant of Engineering & Technical | 518 |
Consulting (Business & Management) | 255 |
Consumer Products / FMCG | 409 |
E-commerce / Online Marketplace / Financial Technology / Technology Company | 491 |
Education | 474 |
Electrical & Electronics | 291 |
Financial Services | 311 |
Food & Beverage / Catering / Restaurant | 491 |
General & Wholesale Trading | 288 |
Healthcare / Medical | 260 |
Heavy Industrial / Machinery / Equipment | 235 |
Hospitality | 337 |
Manufacturing / Production | 823 |
Mining | 300 |
Oil / Gas / Petroleum | 367 |
Property / Leasing / Real Estate | 264 |
Retail | 435 |
Telecommunication | 356 |
Logistics / Expedition | 455 |
The survey also identified respondents’ demographic profile including but not limited to gender, age, place of residence, employment status, monthly income and job level/seniority (see chart below for breakdown of total sample size by diversity subsets).
DIVERSITY | CATEGORY | SAMPLE SIZE (N=) |
---|---|---|
Gender | Male | 6,280 |
Female | 3,541 | |
Age Group | Gen Z (18-23 years old) | 3,005 |
Gen Y/ Millenials (24-34 years old) | 3,183 | |
Gen X (35-54 years old) | 3,633 | |
Place of Residence | Jabodetabek | 4,352 |
Banten | 659 | |
Jawa Barat | 844 | |
Jawa Timur | 1,186 | |
Jawa Tengah & DI Yogyakarta | 920 | |
Kalimantan | 265 | |
Sulawesi | 288 | |
Sumatra | 1.148 | |
Bali | 106 | |
Maluku, NTT, NTB, Papua | 53 | |
Employment Status | Full Time | 4,175 |
Part Time | 497 | |
Casual | 1,117 | |
Self Employed | 380 | |
Not Employed | 3,652 | |
Job level | Senior Management | 810 |
Mid Management | 1,190 | |
Junior Management | 1,552 | |
Senior | 1,507 | |
Junior Staff | 1,515 | |
Fresh Graduate & First Jobber | 2,867 |
For more information about accessing or using the information and services provided by JobStreet.com, please review our Terms & Conditions.